Table on Enrolment by Units 2023
Unit | Early Childhood Care and Education Authority PPU | Registered Private Pre-primary schools | Municipal & District Councils Pre-primary Schools | |||
Unit 1 | 43 | 1102 | 98 | 3771 | 3 | 83 |
Unit 2 | 46 | 1321 | 96 | 3006 | 0 | 0 |
Unit 3 | 38 | 1131 | 131 | 4563 | 6 | 105 |
Unit 4 | 29 | 1007 | 112 | 3636 | 14 | 271 |
Unit 5 | 32 | 1039 | 119 | 4574 | 24 | 784 |
Total | 188 | 5600 | 554 | 19550 | 47 | 1243 |
1. List of ECCEA Pre-primary Units
2. List of Registered Private Pre-Primary Schools